Statistical Overview
Between-group analysis
Descriptive statistics per (timepoint × domain × arm). Group A (control) vs. Group B (intervention) means ± SD. Use this view for interim monitoring; export the long CSV for formal mixed-effects analysis in R (lme4) or SPSS (MIXED).
Group A · Exercise Rx Only
Group B · Soft Tissue + Exercise Rx
Mobility
Normalized 0–100 · higher = better
Tissue Tolerance
Normalized 0–100 · higher = better
Force Production
Normalized 0–100 · higher = better
Recovery Capacity
Normalized 0–100 · higher = better
Motor Control
Normalized 0–100 · higher = better
Autonomic Regulation
Normalized 0–100 · higher = better
Neural Function
Normalized 0–100 · higher = better
Descriptive table
Mean ± SD (n) per (arm × timepoint) — normalized scores
| Domain | Arm | Baseline | W4 | W8 | W12 | Follow-up |
|---|---|---|---|---|---|---|
Mobility | A | 60.9 ± 3.3(n=4) | 62.8 ± 4.5(n=4) | 64.6 ± 4.7(n=4) | 67.9 ± 2.3(n=4) | 62.7 ± 2.5(n=4) |
| B | 61.5 ± 2.2(n=4) | 66.8 ± 3.4(n=4) | 71.2 ± 3.7(n=4) | 73.7 ± 3.9(n=4) | 71.2 ± 1.9(n=4) | |
Tissue Tolerance | A | 45.3 ± 1.7(n=4) | 47.0 ± 0.8(n=4) | 48.0 ± 0.8(n=4) | 50.0 ± 1.6(n=4) | 49.5 ± 2.6(n=4) |
| B | 46.3 ± 2.4(n=4) | 49.8 ± 2.6(n=4) | 53.8 ± 2.6(n=4) | 57.3 ± 2.8(n=4) | 56.0 ± 1.4(n=4) | |
Force Production | A | 43.3 ± 1.5(n=4) | 44.5 ± 0.7(n=4) | 45.9 ± 0.7(n=4) | 47.2 ± 1.8(n=4) | 45.8 ± 2.5(n=4) |
| B | 42.4 ± 1.7(n=4) | 46.5 ± 2.5(n=4) | 49.5 ± 2.6(n=4) | 52.8 ± 3.3(n=4) | 51.8 ± 1.4(n=4) | |
Recovery Capacity | A | 54.5 ± 3.0(n=4) | 56.9 ± 2.1(n=4) | 58.6 ± 2.2(n=4) | 60.0 ± 2.1(n=4) | 59.9 ± 0.5(n=4) |
| B | 55.1 ± 1.4(n=4) | 59.6 ± 3.7(n=4) | 63.4 ± 3.9(n=4) | 66.0 ± 2.8(n=4) | 66.8 ± 3.9(n=4) | |
Motor Control | A | 57.9 ± 1.4(n=4) | 60.5 ± 1.3(n=4) | 62.1 ± 1.1(n=4) | 64.8 ± 2.1(n=4) | 61.2 ± 1.0(n=4) |
| B | 54.4 ± 0.9(n=4) | 62.3 ± 2.7(n=4) | 66.4 ± 2.9(n=4) | 66.9 ± 1.8(n=4) | 68.1 ± 3.6(n=4) | |
Autonomic Regulation | A | 31.4 ± 1.8(n=4) | 33.4 ± 0.3(n=4) | 34.3 ± 0.3(n=4) | 34.8 ± 1.5(n=4) | 34.3 ± 0.7(n=4) |
| B | 32.2 ± 1.0(n=4) | 34.8 ± 2.0(n=4) | 37.1 ± 2.2(n=4) | 39.2 ± 1.4(n=4) | 38.0 ± 1.1(n=4) | |
Neural Function | A | 62.0 ± 1.4(n=4) | 62.7 ± 0.9(n=4) | 63.9 ± 0.8(n=4) | 65.5 ± 0.6(n=4) | 64.8 ± 1.2(n=4) |
| B | 62.1 ± 2.4(n=4) | 66.7 ± 0.6(n=4) | 69.2 ± 0.6(n=4) | 70.5 ± 1.6(n=4) | 70.3 ± 1.2(n=4) |
Effect sizes (Group B − Group A)
Hedges' g (bias-corrected Cohen's d) per domain × timepoint. Positive = Group B advantage. |g| ≥ 0.5 = medium; ≥ 0.8 = large.
negligible small medium large very large
| Domain | Baseline | W4 | W8 | W12 | Follow-up |
|---|---|---|---|---|---|
Mobility | +0.20 | +0.88 | +1.36 | +1.57 | +3.30 |
Tissue Tolerance | +0.42 | +1.23 | +2.57 | +2.78 | +2.66 |
Force Production | -0.49 | +0.91 | +1.66 | +1.83 | +2.64 |
Recovery Capacity | +0.21 | +0.78 | +1.32 | +2.12 | +2.15 |
Motor Control | -2.60 | +0.75 | +1.70 | +0.95 | +2.28 |
Autonomic Regulation | +0.44 | +0.86 | +1.52 | +2.72 | +3.55 |
Neural Function | +0.07 | +4.54 | +6.59 | +3.77 | +3.97 |
Interpretation:Hedges' g corrects Cohen's d for small-sample bias. Values between −1.2 and +1.2 shown color-coded. For formal p-values and mixed-effects interaction terms, export the long CSV and run in R (lme4) or SPSS (MIXED).